Orion vs Aurora: Housing
| Orion | Aurora | |
|---|---|---|
| Median Home Value | $178,500 | $274,800 |
| Median Gross Rent | $833/mo | $1,596/mo |
| Homeownership Rate | 77.0% | 66.4% |
| Rent as Share of Income | 10.6% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Orion | Aurora | |
|---|---|---|
| Median Home Value | $178,500 | $274,800 |
| Median Gross Rent | $833/mo | $1,596/mo |
| Homeownership Rate | 77.0% | 66.4% |
| Rent as Share of Income | 10.6% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.