Orion vs Chicago: Housing
| Orion | Chicago | |
|---|---|---|
| Median Home Value | $178,500 | $334,100 |
| Median Gross Rent | $833/mo | $1,440/mo |
| Homeownership Rate | 77.0% | 46.0% |
| Rent as Share of Income | 10.6% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Orion | Chicago | |
|---|---|---|
| Median Home Value | $178,500 | $334,100 |
| Median Gross Rent | $833/mo | $1,440/mo |
| Homeownership Rate | 77.0% | 46.0% |
| Rent as Share of Income | 10.6% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.