Orion vs Rockford: Housing
| Orion | Rockford | |
|---|---|---|
| Median Home Value | $178,500 | $129,000 |
| Median Gross Rent | $833/mo | $985/mo |
| Homeownership Rate | 77.0% | 54.9% |
| Rent as Share of Income | 10.6% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Orion | Rockford | |
|---|---|---|
| Median Home Value | $178,500 | $129,000 |
| Median Gross Rent | $833/mo | $985/mo |
| Homeownership Rate | 77.0% | 54.9% |
| Rent as Share of Income | 10.6% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.