Orofino vs Nampa: Housing
| Orofino | Nampa | |
|---|---|---|
| Median Home Value | $223,400 | $370,800 |
| Median Gross Rent | $949/mo | $1,420/mo |
| Homeownership Rate | 75.9% | 70.2% |
| Rent as Share of Income | 21.3% | 22.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Orofino | Nampa | |
|---|---|---|
| Median Home Value | $223,400 | $370,800 |
| Median Gross Rent | $949/mo | $1,420/mo |
| Homeownership Rate | 75.9% | 70.2% |
| Rent as Share of Income | 21.3% | 22.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.