Orono vs Auburn: Housing
| Orono | Auburn | |
|---|---|---|
| Median Home Value | $262,900 | $282,000 |
| Median Gross Rent | $1,280/mo | $1,041/mo |
| Homeownership Rate | 41.7% | 59.1% |
| Rent as Share of Income | 25.7% | 18.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Orono | Auburn | |
|---|---|---|
| Median Home Value | $262,900 | $282,000 |
| Median Gross Rent | $1,280/mo | $1,041/mo |
| Homeownership Rate | 41.7% | 59.1% |
| Rent as Share of Income | 25.7% | 18.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.