Orwell vs Akron: Housing
| Orwell | Akron | |
|---|---|---|
| Median Home Value | $125,900 | $122,000 |
| Median Gross Rent | $816/mo | $955/mo |
| Homeownership Rate | 48.9% | 50.7% |
| Rent as Share of Income | 23.6% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Orwell | Akron | |
|---|---|---|
| Median Home Value | $125,900 | $122,000 |
| Median Gross Rent | $816/mo | $955/mo |
| Homeownership Rate | 48.9% | 50.7% |
| Rent as Share of Income | 23.6% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.