Orwell vs Dayton: Housing
| Orwell | Dayton | |
|---|---|---|
| Median Home Value | $125,900 | $100,600 |
| Median Gross Rent | $816/mo | $918/mo |
| Homeownership Rate | 48.9% | 48.4% |
| Rent as Share of Income | 23.6% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Orwell | Dayton | |
|---|---|---|
| Median Home Value | $125,900 | $100,600 |
| Median Gross Rent | $816/mo | $918/mo |
| Homeownership Rate | 48.9% | 48.4% |
| Rent as Share of Income | 23.6% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.