Orwell vs Toledo: Housing
| Orwell | Toledo | |
|---|---|---|
| Median Home Value | $125,900 | $114,500 |
| Median Gross Rent | $816/mo | $901/mo |
| Homeownership Rate | 48.9% | 53.3% |
| Rent as Share of Income | 23.6% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Orwell | Toledo | |
|---|---|---|
| Median Home Value | $125,900 | $114,500 |
| Median Gross Rent | $816/mo | $901/mo |
| Homeownership Rate | 48.9% | 53.3% |
| Rent as Share of Income | 23.6% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.