Orwigsburg vs Erie: Housing
| Orwigsburg | Erie | |
|---|---|---|
| Median Home Value | $213,200 | $115,200 |
| Median Gross Rent | $685/mo | $870/mo |
| Homeownership Rate | 71.1% | 54.1% |
| Rent as Share of Income | 9.8% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Orwigsburg | Erie | |
|---|---|---|
| Median Home Value | $213,200 | $115,200 |
| Median Gross Rent | $685/mo | $870/mo |
| Homeownership Rate | 71.1% | 54.1% |
| Rent as Share of Income | 9.8% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.