Osage vs Ankeny: Housing
| Osage | Ankeny | |
|---|---|---|
| Median Home Value | $160,700 | $331,000 |
| Median Gross Rent | $692/mo | $1,319/mo |
| Homeownership Rate | 76.0% | 71.3% |
| Rent as Share of Income | 12.1% | 14.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Osage | Ankeny | |
|---|---|---|
| Median Home Value | $160,700 | $331,000 |
| Median Gross Rent | $692/mo | $1,319/mo |
| Homeownership Rate | 76.0% | 71.3% |
| Rent as Share of Income | 12.1% | 14.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.