Osceola vs Rogers: Housing
| Osceola | Rogers | |
|---|---|---|
| Median Home Value | $99,900 | $308,200 |
| Median Gross Rent | $846/mo | $1,270/mo |
| Homeownership Rate | 42.7% | 57.2% |
| Rent as Share of Income | 22.0% | 17.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Osceola | Rogers | |
|---|---|---|
| Median Home Value | $99,900 | $308,200 |
| Median Gross Rent | $846/mo | $1,270/mo |
| Homeownership Rate | 42.7% | 57.2% |
| Rent as Share of Income | 22.0% | 17.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.