Osgood vs Carmel: Housing
| Osgood | Carmel | |
|---|---|---|
| Median Home Value | $149,800 | $486,800 |
| Median Gross Rent | $865/mo | $1,712/mo |
| Homeownership Rate | 53.2% | 74.3% |
| Rent as Share of Income | 19.7% | 14.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Osgood | Carmel | |
|---|---|---|
| Median Home Value | $149,800 | $486,800 |
| Median Gross Rent | $865/mo | $1,712/mo |
| Homeownership Rate | 53.2% | 74.3% |
| Rent as Share of Income | 19.7% | 14.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.