Osino vs Paradise: Housing
| Osino | Paradise | |
|---|---|---|
| Median Home Value | $106,300 | $384,200 |
| Median Gross Rent | —/mo | $1,372/mo |
| Homeownership Rate | 62.6% | 41.9% |
| Rent as Share of Income | — | 27.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Osino | Paradise | |
|---|---|---|
| Median Home Value | $106,300 | $384,200 |
| Median Gross Rent | —/mo | $1,372/mo |
| Homeownership Rate | 62.6% | 41.9% |
| Rent as Share of Income | — | 27.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.