Osino vs Reno: Housing
| Osino | Reno | |
|---|---|---|
| Median Home Value | $106,300 | $548,300 |
| Median Gross Rent | —/mo | $1,556/mo |
| Homeownership Rate | 62.6% | 49.8% |
| Rent as Share of Income | — | 23.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Osino | Reno | |
|---|---|---|
| Median Home Value | $106,300 | $548,300 |
| Median Gross Rent | —/mo | $1,556/mo |
| Homeownership Rate | 62.6% | 49.8% |
| Rent as Share of Income | — | 23.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.