Osseo vs Duluth: Housing
| Osseo | Duluth | |
|---|---|---|
| Median Home Value | $306,500 | $242,700 |
| Median Gross Rent | $1,333/mo | $1,087/mo |
| Homeownership Rate | 44.0% | 59.4% |
| Rent as Share of Income | 25.8% | 19.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Osseo | Duluth | |
|---|---|---|
| Median Home Value | $306,500 | $242,700 |
| Median Gross Rent | $1,333/mo | $1,087/mo |
| Homeownership Rate | 44.0% | 59.4% |
| Rent as Share of Income | 25.8% | 19.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.