Osseo vs Madison: Housing
| Osseo | Madison | |
|---|---|---|
| Median Home Value | $181,600 | $372,900 |
| Median Gross Rent | $871/mo | $1,413/mo |
| Homeownership Rate | 70.2% | 46.0% |
| Rent as Share of Income | 17.6% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Osseo | Madison | |
|---|---|---|
| Median Home Value | $181,600 | $372,900 |
| Median Gross Rent | $871/mo | $1,413/mo |
| Homeownership Rate | 70.2% | 46.0% |
| Rent as Share of Income | 17.6% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.