Osseo vs Racine: Housing
| Osseo | Racine | |
|---|---|---|
| Median Home Value | $181,600 | $166,500 |
| Median Gross Rent | $871/mo | $1,033/mo |
| Homeownership Rate | 70.2% | 60.2% |
| Rent as Share of Income | 17.6% | 21.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Osseo | Racine | |
|---|---|---|
| Median Home Value | $181,600 | $166,500 |
| Median Gross Rent | $871/mo | $1,033/mo |
| Homeownership Rate | 70.2% | 60.2% |
| Rent as Share of Income | 17.6% | 21.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.