Ossun vs Metairie: Housing
| Ossun | Metairie | |
|---|---|---|
| Median Home Value | — | $327,500 |
| Median Gross Rent | $1,296/mo | $1,175/mo |
| Homeownership Rate | 75.9% | 62.1% |
| Rent as Share of Income | 38.1% | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ossun | Metairie | |
|---|---|---|
| Median Home Value | — | $327,500 |
| Median Gross Rent | $1,296/mo | $1,175/mo |
| Homeownership Rate | 75.9% | 62.1% |
| Rent as Share of Income | 38.1% | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.