Oswego vs Olathe: Housing
| Oswego | Olathe | |
|---|---|---|
| Median Home Value | $82,700 | $364,700 |
| Median Gross Rent | $819/mo | $1,314/mo |
| Homeownership Rate | 65.0% | 74.8% |
| Rent as Share of Income | 18.3% | 13.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Oswego | Olathe | |
|---|---|---|
| Median Home Value | $82,700 | $364,700 |
| Median Gross Rent | $819/mo | $1,314/mo |
| Homeownership Rate | 65.0% | 74.8% |
| Rent as Share of Income | 18.3% | 13.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.