Oswego vs Topeka: Housing
| Oswego | Topeka | |
|---|---|---|
| Median Home Value | $82,700 | $144,200 |
| Median Gross Rent | $819/mo | $979/mo |
| Homeownership Rate | 65.0% | 59.0% |
| Rent as Share of Income | 18.3% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Oswego | Topeka | |
|---|---|---|
| Median Home Value | $82,700 | $144,200 |
| Median Gross Rent | $819/mo | $979/mo |
| Homeownership Rate | 65.0% | 59.0% |
| Rent as Share of Income | 18.3% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.