Ottawa vs Peoria: Housing
| Ottawa | Peoria | |
|---|---|---|
| Median Home Value | $154,000 | $156,200 |
| Median Gross Rent | $920/mo | $1,005/mo |
| Homeownership Rate | 69.7% | 57.5% |
| Rent as Share of Income | 15.5% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ottawa | Peoria | |
|---|---|---|
| Median Home Value | $154,000 | $156,200 |
| Median Gross Rent | $920/mo | $1,005/mo |
| Homeownership Rate | 69.7% | 57.5% |
| Rent as Share of Income | 15.5% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.