Ouray vs Arvada: Housing
| Ouray | Arvada | |
|---|---|---|
| Median Home Value | $588,300 | $632,600 |
| Median Gross Rent | $1,346/mo | $1,888/mo |
| Homeownership Rate | 72.8% | 75.3% |
| Rent as Share of Income | 20.7% | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ouray | Arvada | |
|---|---|---|
| Median Home Value | $588,300 | $632,600 |
| Median Gross Rent | $1,346/mo | $1,888/mo |
| Homeownership Rate | 72.8% | 75.3% |
| Rent as Share of Income | 20.7% | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.