Ovid vs Dearborn: Housing
| Ovid | Dearborn | |
|---|---|---|
| Median Home Value | $110,600 | $218,800 |
| Median Gross Rent | $849/mo | $1,327/mo |
| Homeownership Rate | 65.8% | 68.4% |
| Rent as Share of Income | 20.3% | 24.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ovid | Dearborn | |
|---|---|---|
| Median Home Value | $110,600 | $218,800 |
| Median Gross Rent | $849/mo | $1,327/mo |
| Homeownership Rate | 65.8% | 68.4% |
| Rent as Share of Income | 20.3% | 24.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.