Ovilla vs Dallas: Housing
| Ovilla | Dallas | |
|---|---|---|
| Median Home Value | $446,700 | $320,700 |
| Median Gross Rent | —/mo | $1,472/mo |
| Homeownership Rate | 95.3% | 42.4% |
| Rent as Share of Income | — | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ovilla | Dallas | |
|---|---|---|
| Median Home Value | $446,700 | $320,700 |
| Median Gross Rent | —/mo | $1,472/mo |
| Homeownership Rate | 95.3% | 42.4% |
| Rent as Share of Income | — | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.