Owasso vs Moore: Housing
| Owasso | Moore | |
|---|---|---|
| Median Home Value | $243,100 | $204,500 |
| Median Gross Rent | $1,270/mo | $1,340/mo |
| Homeownership Rate | 63.5% | 67.9% |
| Rent as Share of Income | 19.3% | 20.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Owasso | Moore | |
|---|---|---|
| Median Home Value | $243,100 | $204,500 |
| Median Gross Rent | $1,270/mo | $1,340/mo |
| Homeownership Rate | 63.5% | 67.9% |
| Rent as Share of Income | 19.3% | 20.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.