Owings vs Columbia: Housing
| Owings | Columbia | |
|---|---|---|
| Median Home Value | $602,900 | $497,400 |
| Median Gross Rent | —/mo | $2,042/mo |
| Homeownership Rate | 94.5% | 64.8% |
| Rent as Share of Income | — | 18.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Owings | Columbia | |
|---|---|---|
| Median Home Value | $602,900 | $497,400 |
| Median Gross Rent | —/mo | $2,042/mo |
| Homeownership Rate | 94.5% | 64.8% |
| Rent as Share of Income | — | 18.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.