Owosso vs Warren: Housing
| Owosso | Warren | |
|---|---|---|
| Median Home Value | $132,600 | $193,400 |
| Median Gross Rent | $784/mo | $1,225/mo |
| Homeownership Rate | 68.3% | 71.1% |
| Rent as Share of Income | 17.3% | 23.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Owosso | Warren | |
|---|---|---|
| Median Home Value | $132,600 | $193,400 |
| Median Gross Rent | $784/mo | $1,225/mo |
| Homeownership Rate | 68.3% | 71.1% |
| Rent as Share of Income | 17.3% | 23.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.