Oxford vs Auburn: Housing
| Oxford | Auburn | |
|---|---|---|
| Median Home Value | $170,900 | $364,800 |
| Median Gross Rent | $925/mo | $1,098/mo |
| Homeownership Rate | 75.1% | 53.1% |
| Rent as Share of Income | 14.9% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Oxford | Auburn | |
|---|---|---|
| Median Home Value | $170,900 | $364,800 |
| Median Gross Rent | $925/mo | $1,098/mo |
| Homeownership Rate | 75.1% | 53.1% |
| Rent as Share of Income | 14.9% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.