Oxford vs Dothan: Housing
| Oxford | Dothan | |
|---|---|---|
| Median Home Value | $170,900 | $194,000 |
| Median Gross Rent | $925/mo | $960/mo |
| Homeownership Rate | 75.1% | 57.1% |
| Rent as Share of Income | 14.9% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Oxford | Dothan | |
|---|---|---|
| Median Home Value | $170,900 | $194,000 |
| Median Gross Rent | $925/mo | $960/mo |
| Homeownership Rate | 75.1% | 57.1% |
| Rent as Share of Income | 14.9% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.