Oxford vs Mobile: Housing
| Oxford | Mobile | |
|---|---|---|
| Median Home Value | $170,900 | $193,300 |
| Median Gross Rent | $925/mo | $1,068/mo |
| Homeownership Rate | 75.1% | 54.0% |
| Rent as Share of Income | 14.9% | 23.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Oxford | Mobile | |
|---|---|---|
| Median Home Value | $170,900 | $193,300 |
| Median Gross Rent | $925/mo | $1,068/mo |
| Homeownership Rate | 75.1% | 54.0% |
| Rent as Share of Income | 14.9% | 23.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.