Oxford vs Auburn: Housing
| Oxford | Auburn | |
|---|---|---|
| Median Home Value | $183,400 | $282,000 |
| Median Gross Rent | —/mo | $1,041/mo |
| Homeownership Rate | 97.4% | 59.1% |
| Rent as Share of Income | — | 18.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Oxford | Auburn | |
|---|---|---|
| Median Home Value | $183,400 | $282,000 |
| Median Gross Rent | —/mo | $1,041/mo |
| Homeownership Rate | 97.4% | 59.1% |
| Rent as Share of Income | — | 18.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.