Oxford vs Portland: Housing
| Oxford | Portland | |
|---|---|---|
| Median Home Value | $183,400 | $489,600 |
| Median Gross Rent | —/mo | $1,577/mo |
| Homeownership Rate | 97.4% | 46.9% |
| Rent as Share of Income | — | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Oxford | Portland | |
|---|---|---|
| Median Home Value | $183,400 | $489,600 |
| Median Gross Rent | —/mo | $1,577/mo |
| Homeownership Rate | 97.4% | 46.9% |
| Rent as Share of Income | — | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.