Oxford vs Lansing: Housing
| Oxford | Lansing | |
|---|---|---|
| Median Home Value | $347,800 | $128,700 |
| Median Gross Rent | $962/mo | $993/mo |
| Homeownership Rate | 72.2% | 53.8% |
| Rent as Share of Income | 13.8% | 21.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Oxford | Lansing | |
|---|---|---|
| Median Home Value | $347,800 | $128,700 |
| Median Gross Rent | $962/mo | $993/mo |
| Homeownership Rate | 72.2% | 53.8% |
| Rent as Share of Income | 13.8% | 21.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.