Oxford vs Cary: Housing
| Oxford | Cary | |
|---|---|---|
| Median Home Value | $196,200 | $580,200 |
| Median Gross Rent | $995/mo | $1,738/mo |
| Homeownership Rate | 52.9% | 66.6% |
| Rent as Share of Income | 27.7% | 15.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Oxford | Cary | |
|---|---|---|
| Median Home Value | $196,200 | $580,200 |
| Median Gross Rent | $995/mo | $1,738/mo |
| Homeownership Rate | 52.9% | 66.6% |
| Rent as Share of Income | 27.7% | 15.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.