Oxford vs Paterson: Housing
| Oxford | Paterson | |
|---|---|---|
| Median Home Value | $188,600 | $360,100 |
| Median Gross Rent | —/mo | $1,548/mo |
| Homeownership Rate | 85.0% | 26.9% |
| Rent as Share of Income | — | 33.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Oxford | Paterson | |
|---|---|---|
| Median Home Value | $188,600 | $360,100 |
| Median Gross Rent | —/mo | $1,548/mo |
| Homeownership Rate | 85.0% | 26.9% |
| Rent as Share of Income | — | 33.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.