Oxford vs Dayton: Housing
| Oxford | Dayton | |
|---|---|---|
| Median Home Value | $238,000 | $100,600 |
| Median Gross Rent | $997/mo | $918/mo |
| Homeownership Rate | 34.3% | 48.4% |
| Rent as Share of Income | 29.3% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Oxford | Dayton | |
|---|---|---|
| Median Home Value | $238,000 | $100,600 |
| Median Gross Rent | $997/mo | $918/mo |
| Homeownership Rate | 34.3% | 48.4% |
| Rent as Share of Income | 29.3% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.