Oxford vs Parma: Housing
| Oxford | Parma | |
|---|---|---|
| Median Home Value | $238,000 | $170,100 |
| Median Gross Rent | $997/mo | $1,087/mo |
| Homeownership Rate | 34.3% | 72.4% |
| Rent as Share of Income | 29.3% | 18.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Oxford | Parma | |
|---|---|---|
| Median Home Value | $238,000 | $170,100 |
| Median Gross Rent | $997/mo | $1,087/mo |
| Homeownership Rate | 34.3% | 72.4% |
| Rent as Share of Income | 29.3% | 18.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.