Ozark vs Hoover: Housing
| Ozark | Hoover | |
|---|---|---|
| Median Home Value | $148,900 | $412,200 |
| Median Gross Rent | $694/mo | $1,457/mo |
| Homeownership Rate | 64.9% | 71.1% |
| Rent as Share of Income | 17.0% | 16.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ozark | Hoover | |
|---|---|---|
| Median Home Value | $148,900 | $412,200 |
| Median Gross Rent | $694/mo | $1,457/mo |
| Homeownership Rate | 64.9% | 71.1% |
| Rent as Share of Income | 17.0% | 16.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.