Ozona vs Dallas: Housing
| Ozona | Dallas | |
|---|---|---|
| Median Home Value | $66,900 | $320,700 |
| Median Gross Rent | $558/mo | $1,472/mo |
| Homeownership Rate | 76.6% | 42.4% |
| Rent as Share of Income | 8.2% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ozona | Dallas | |
|---|---|---|
| Median Home Value | $66,900 | $320,700 |
| Median Gross Rent | $558/mo | $1,472/mo |
| Homeownership Rate | 76.6% | 42.4% |
| Rent as Share of Income | 8.2% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.