Ozona vs El Paso: Housing
| Ozona | El Paso | |
|---|---|---|
| Median Home Value | $66,900 | $184,500 |
| Median Gross Rent | $558/mo | $1,073/mo |
| Homeownership Rate | 76.6% | 60.8% |
| Rent as Share of Income | 8.2% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ozona | El Paso | |
|---|---|---|
| Median Home Value | $66,900 | $184,500 |
| Median Gross Rent | $558/mo | $1,073/mo |
| Homeownership Rate | 76.6% | 60.8% |
| Rent as Share of Income | 8.2% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.