Pablo vs Bozeman: Housing
| Pablo | Bozeman | |
|---|---|---|
| Median Home Value | $256,700 | $687,900 |
| Median Gross Rent | $793/mo | $1,717/mo |
| Homeownership Rate | 66.5% | 44.7% |
| Rent as Share of Income | 26.1% | 24.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Pablo | Bozeman | |
|---|---|---|
| Median Home Value | $256,700 | $687,900 |
| Median Gross Rent | $793/mo | $1,717/mo |
| Homeownership Rate | 66.5% | 44.7% |
| Rent as Share of Income | 26.1% | 24.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.