Pace vs Miami: Housing
| Pace | Miami | |
|---|---|---|
| Median Home Value | $293,800 | $518,100 |
| Median Gross Rent | $1,282/mo | $1,758/mo |
| Homeownership Rate | 83.0% | 30.8% |
| Rent as Share of Income | 19.1% | 33.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Pace | Miami | |
|---|---|---|
| Median Home Value | $293,800 | $518,100 |
| Median Gross Rent | $1,282/mo | $1,758/mo |
| Homeownership Rate | 83.0% | 30.8% |
| Rent as Share of Income | 19.1% | 33.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.