Paducah vs Austin: Housing
| Paducah | Austin | |
|---|---|---|
| Median Home Value | $49,000 | $555,300 |
| Median Gross Rent | $256/mo | $1,729/mo |
| Homeownership Rate | 80.6% | 43.4% |
| Rent as Share of Income | 8.3% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Paducah | Austin | |
|---|---|---|
| Median Home Value | $49,000 | $555,300 |
| Median Gross Rent | $256/mo | $1,729/mo |
| Homeownership Rate | 80.6% | 43.4% |
| Rent as Share of Income | 8.3% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.