Page vs Peoria: Housing
| Page | Peoria | |
|---|---|---|
| Median Home Value | $304,300 | $463,600 |
| Median Gross Rent | $653/mo | $1,843/mo |
| Homeownership Rate | 70.0% | 76.0% |
| Rent as Share of Income | 8.8% | 23.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Page | Peoria | |
|---|---|---|
| Median Home Value | $304,300 | $463,600 |
| Median Gross Rent | $653/mo | $1,843/mo |
| Homeownership Rate | 70.0% | 76.0% |
| Rent as Share of Income | 8.8% | 23.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.