Page vs Phoenix: Housing
| Page | Phoenix | |
|---|---|---|
| Median Home Value | $304,300 | $420,700 |
| Median Gross Rent | $653/mo | $1,582/mo |
| Homeownership Rate | 70.0% | 57.3% |
| Rent as Share of Income | 8.8% | 23.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Page | Phoenix | |
|---|---|---|
| Median Home Value | $304,300 | $420,700 |
| Median Gross Rent | $653/mo | $1,582/mo |
| Homeownership Rate | 70.0% | 57.3% |
| Rent as Share of Income | 8.8% | 23.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.