Pahala vs Hilo: Housing
| Pahala | Hilo | |
|---|---|---|
| Median Home Value | $224,500 | $483,000 |
| Median Gross Rent | —/mo | $1,427/mo |
| Homeownership Rate | 78.3% | 66.1% |
| Rent as Share of Income | — | 20.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Pahala | Hilo | |
|---|---|---|
| Median Home Value | $224,500 | $483,000 |
| Median Gross Rent | —/mo | $1,427/mo |
| Homeownership Rate | 78.3% | 66.1% |
| Rent as Share of Income | — | 20.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.