Pahala vs Waipahu: Housing
| Pahala | Waipahu | |
|---|---|---|
| Median Home Value | $224,500 | $868,600 |
| Median Gross Rent | —/mo | $1,658/mo |
| Homeownership Rate | 78.3% | 59.7% |
| Rent as Share of Income | — | 19.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Pahala | Waipahu | |
|---|---|---|
| Median Home Value | $224,500 | $868,600 |
| Median Gross Rent | —/mo | $1,658/mo |
| Homeownership Rate | 78.3% | 59.7% |
| Rent as Share of Income | — | 19.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.