Pahoa vs Waipahu: Housing
| Pahoa | Waipahu | |
|---|---|---|
| Median Home Value | $375,900 | $868,600 |
| Median Gross Rent | $599/mo | $1,658/mo |
| Homeownership Rate | 77.5% | 59.7% |
| Rent as Share of Income | 12.8% | 19.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Pahoa | Waipahu | |
|---|---|---|
| Median Home Value | $375,900 | $868,600 |
| Median Gross Rent | $599/mo | $1,658/mo |
| Homeownership Rate | 77.5% | 59.7% |
| Rent as Share of Income | 12.8% | 19.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.