Paia vs Hilo: Housing
| Paia | Hilo | |
|---|---|---|
| Median Home Value | $1,003,400 | $483,000 |
| Median Gross Rent | $2,384/mo | $1,427/mo |
| Homeownership Rate | 59.4% | 66.1% |
| Rent as Share of Income | 28.4% | 20.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Paia | Hilo | |
|---|---|---|
| Median Home Value | $1,003,400 | $483,000 |
| Median Gross Rent | $2,384/mo | $1,427/mo |
| Homeownership Rate | 59.4% | 66.1% |
| Rent as Share of Income | 28.4% | 20.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.