Palmdale vs Erie: Housing
| Palmdale | Erie | |
|---|---|---|
| Median Home Value | $261,400 | $115,200 |
| Median Gross Rent | $1,436/mo | $870/mo |
| Homeownership Rate | 33.8% | 54.1% |
| Rent as Share of Income | 27.5% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Palmdale | Erie | |
|---|---|---|
| Median Home Value | $261,400 | $115,200 |
| Median Gross Rent | $1,436/mo | $870/mo |
| Homeownership Rate | 33.8% | 54.1% |
| Rent as Share of Income | 27.5% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.